| AZZA | ||||||||
| AZZA Genesis (Black) | Rp | 1,660,000.- | ||||||
| AZZA Genesis (White) | Rp | 1,685,000.- | ||||||
| AZZA Solano | Rp | 1,010,000.- | ||||||
| AZZA Venus | Rp | 400,000.- | ||||||
| AZZA Toledo | Rp | 600,000.- | ||||||
| AZZA Spartan | Rp | 465,000.- | ||||||
| AZZA Triton | Rp | 400,000.- | ||||||
| CBM | ||||||||
| CBM 323-30 + 450 Watt | Rp | 285,000.- | ||||||
| CBM 323-25 + 450 Watt | Rp | 280,000.- | ||||||
| CBM 323-20 + 450 Watt (Black / Yellow / Blue) | Rp | 280,000.- | ||||||
| CBM 323-20 + 450 Watt (Painted UV Coating)) | Rp | 290,000.- | ||||||
| CBM 321-06 + 480 Watt (Mac Case) | Rp | 360,000.- | ||||||
| CBM 727-15 + 450 Watt | Rp | 265,000.- | ||||||
| CBM 727-02 + 450 Watt | Rp | 280,000.- | ||||||
| CBM 617-03 + 450 Watt | Rp | 310,000.- | ||||||
| CBM 820-02 + 65 Watt | Rp | 350,000.- | ||||||
| CBM 920-03 + 150 Watt PSU | Rp | 350,000.- | ||||||
| CBM 920-03 + 200 Watt PSU | Rp | 370,000.- | ||||||
| CBM 628-02 Desktop + 480 Watt PSU (Black / White) | Rp | 298,000.- | ||||||
| COOLER MASTER | ||||||||
| Cooler Master HAF 942 (HAF-X NVIDIA Edition) | Rp | 2,304,000.- | ||||||
| All Black Inside / Steel Body / Plastic Dimension (230 x 599 x 550 mm) M-ATX / ATX / E-ATX / GIGABYTE XL-ATX / USB 3.0 x 2 / USB 2.0 x 2 / IEEE 1394a x 1 / e-SATA x 1 / Audio x 1 / Mic x 1 / NVIDIA Edition logo | ||||||||
| Cooler Master HAF-X | Rp | 2,016,000.- | ||||||
| All Black Inside / Steel Body / Plastic / Dimension (230 x 599 x 550 mm) / M-ATX / ATX / E-ATX / GIGABYTE XL-ATX / USB 3.0 x 2 / USB 2.0 x 2 / IEEE 1394a x 1 / e-SATA x 1 / Audio x 1 / Mic x 1 | ||||||||
| Cooler Master COSMOS II | Rp | 3,744,000.- | ||||||
| All Black Inside / Midnight Black / Exterior : Aluminum / Mesh / Synthetics / Interior : Steel-Alloy / Synthetics / Rubber / Micro-ATX / ATX / E-ATX / XL-ATX / SSI CEB / SSI EEB / USB 3.0 Internal / Expansion slot 10+1 | ||||||||
| Cooler Master TROOPER | Rp | 1,700,000.- | ||||||
| Steel Body / Front Mesh / Plastic Bezel / Micro-ATX / ATX / XL-ATX / USB 3.0 x 2 (internal) / USB 2.0 x 2 / e-SATA x 1 / Audio In and Out ( Supports HD audio) | ||||||||
| Cooler Master USP 100 Black Inside - PSU 500 Watt (Non Side Window) | Rp | 912,000.- | ||||||
| 5.25" x 3.5" Drive Bay / Micro-ATX / ATX / USB 2.0 x 2 / Mic x 1 / Long VGA Card Supported / Tooless | ||||||||
| Cooler Master 692 / Cooler Master 690 II Advanced USB 3.0 (HDD DOCKING) | Rp | 1,085,000.- | ||||||
| 5.25" x 3.5" Drive Bay / Micro-ATX / ATX / USB 2.0 x 2 / Mic x 1 | ||||||||
| Cooler Master 690 II Advance Black White - Transparant Acrylic | Rp | 1,181,000.- | ||||||
| 5.25" x 3.5" Drive Bay / Micro-ATX / ATX / USB 2.0 x 2 / Mic x 1 / HDD Docking | ||||||||
| Cooler Master Elite 431 All Black w/ Side Panel (USB3.0 + X-Docking) | Rp | 490,000.- | ||||||
| All Black Inside / Steel Body / ABS Plastic / ATX / Micro-ATX / USB 2.0 x2 / Mic x1 / Audio x1 / USB 3.0 | ||||||||
| Cooler Master Elite 371 All Black Inside – PSU 460 Watt | Rp | 759,000.- | ||||||
| Non side panel, ALL Black Inside, PSU Pure 460 Watt ( Bottom Placed Design ) / Black / Support 315 mm / Tools Free / 2 x Front USB + Audio In /Out / 3x 5.25" / 1x 3.5" / 6x 3.5" Hidden / 1 x 120 mm Fan Support up to 6 / ATX chassis | ||||||||
| Cooler Master ELITE 372 Black (Non Side Window) | Rp | 384,000.- | ||||||
| No PSU ( Bottom Placed Design) / Black / Support 315 mm / Tools Free / 2 x Front USB + Audio In /Out / 3x 5.25" / 1x 3.5" / 6x 3.5" hidden / 1 x 120 mm Fan Support up to 6 / ATX chassis | ||||||||
| Cooler Master Elite 370 Black w/ Side Panel - PSU 500 Watt | Rp | 816,000.- | ||||||
| PSU 500 Watt / Windowed Side Panel / Black / Support 315mm / Tools Free / 2 x Front USB + Audio In / Out / 3x 5.25" / 1x 3.5" / 6x 3.5" Hidden / 1 x 120mm Fan Support up to 6 / ATX Chassis | ||||||||
| Cooler Master LAN Case 240 – PSU 500 Watt | Rp | 576,000.- | ||||||
| No PSU, Black w/ Mirror Finish + Blue LED / Built-in Security Key-lock Designed For Internet Cafe / No Front Accessed Device Bay / 41 x 18 x 35.6 Cooler Master Compact Size Short-depth Design / Support up to 264 mm / 2x Front USB + Audio In / Out - 1x 3.5" Hidden | ||||||||
| Cooler Master K350 Gaming Chassis w/ 120 mm Red LED Fan | Rp | 442,000.- | ||||||
| Side Panel, All Black Color / SECC Plastic / 20 cm x 42.4 cm x 47.9 cm / ATX / m-ATX / USB 3.0 Internal / USB 2.0 x 1 / Mic x1 / Audio x1 | ||||||||
| Cooler Master CMP 350 – PSU 400 Watt | Rp | 538,000.- | ||||||
| PSU 400 Watt / Steel body / ABS Plastic Front Bezel / (W) 180 x (H) 408 x (D) 454 mm / ATX / m-ATX / USB 2.0 x 2 / Spk x 1 / Audio x 1 / IEEE 1394a x 1 (optional) | ||||||||
| Cooler Master Enforcer | Rp | 989,000.- | ||||||
| All Black Inside / Steel / Front Bezel: Plastic and Mesh / (W) 229 x (H) 484.5 x (D) 523.5 mm / USB3.0 x 2 (internal) / USB2.0 x 2 / Mic x 1 / Audio x 1 / Micro-ATX / ATX, Side Window Acrylic | ||||||||
| Cooler Master HAF 912 Advanced | Rp | 989,000.- | ||||||
| All Black Inside / Steel / Front Bezel: Plastic and Mesh, 230 x 480 x 496 mm / USB 3.0 x 2 / USB 2.0 x 2 / e-SATA x1 / Audio x 1 / Mic x 1 / Micro-ATX / ATX / Side Window Acrylic | ||||||||
| Cooler Master HAF XM | Rp | 1,402,000.- | ||||||
| All Black Inside / Steel / Front Bezel: Plastic and Mesh / 252 x 530.5 x 576 mm / USB 3.0 x 4 / USB 2.0 x 2 / e-SATA x1 / Audio x 1 / Mic x 1 / Micro-ATX / ATX / Side Window Acrylic | ||||||||
| DAZUMBA | ||||||||
| Dazumba DV 522 / 528 | Rp | 215,000.- | ||||||
| Dazumba DX 622 | Rp | 290,000.- | ||||||
| Dazumba DX 621 | Rp | 255,000.- | ||||||
| Dazumba DI 100 | Rp | 245,000.- | ||||||
| Dazumba Divito 801 | Rp | 320,000.- | ||||||
| DIGITAL ALLIANCE | ||||||||
| Digital Alliance DA Navy 08 w/ PSU 450 Watt | Rp | 670,000.- | ||||||
| Digital Alliance DA Forces 08 w/ PSU 450 Watt | Rp | 500,000.- | ||||||
| Digital Alliance DA Forces 08 White w/ PSU 450 Watt | Rp | 520,000.- | ||||||
| Digital Alliance DA Millitary 08 w/ PSU 450 WATT | Rp | 500,000.- | ||||||
| ECS | ||||||||
| ECS E3015 / E3021 | Rp | 215,000.- | ||||||
| ECS E3019 | Rp | 210,000.- | ||||||
| ECS E3020 / E3025 | Rp | 220,000.- | ||||||
| FRACTAL DESIGN | ||||||||
| Fractal Design Define XL Titanium Grey | Rp | 1,600,000.- | ||||||
| Titanium Grey ATX Full Tower Silent PC | ||||||||
| Fractal Design Define XL Black Pearl | Rp | 1,600,000.- | ||||||
| Black Pearl w/ USB 3.0 ATX Full Tower Silent PC | ||||||||
| Fractal Design Define R3 Arctic White | Rp | 1,225,000.- | ||||||
| Arctic White w/ USB 3.0 ATX Mid Tower Silent PC | ||||||||
| Fractal Design Define R3 Titanium Grey | Rp | 1,150,000.- | ||||||
| Titanium Grey w/ USB 3.0 ATX Mid Tower Silent PC | ||||||||
| Fractal Design Define R3 Black Pearl | Rp | 1,050,000.- | ||||||
| Black Pearl w/ USB 3.0 ATX Mid Tower Silent PC | ||||||||
| Fractal Design Define Mini Black | Rp | 1,050,000.- | ||||||
| Micro ATX Silent PC Computer Case w/ USB 3.0 support and 2 x 120mm Fractal Design Silent Fans | ||||||||
| Fractal Design Arc Midi Black | Rp | 1,075,000.- | ||||||
| High Performance PC Computer Case w/ USB 3.0 and 3 x Fractal High Performance 140mm fans | ||||||||
| Fractal Design Arc Mini Black | Rp | 950,000.- | ||||||
| High Performance PC Computer Case w/ USB 3.0 and 3 Fractal Design Silent Fans | ||||||||
| Fractal Design Core 3000 | Rp | 800,000.- | ||||||
| ATX Mid Tower Computer Case w/ 3 Fans | ||||||||
| Fractal Design Core 1000 | Rp | 490,000.- | ||||||
| Micro ATX Computer Case w/ 1 x 120mm fan | ||||||||
| GVIEW | ||||||||
| Gview Gentec-i 9801 | Rp | 1,050,000.- | ||||||
| Gview Gentec-i 9802 | Rp | 1,050,000.- | ||||||
| Gview Gentec-i 9805 Twin Cooling | Rp | 1,050,000.- | ||||||
| GIGABYTE | ||||||||
| Gigabyte Luxe | Rp | 265,000.- | ||||||
| Gigabyte Shield | Rp | 295,000.- | ||||||
| Gigabyte Olympix | Rp | 415,000.- | ||||||
| Gigabyte Wisdom | Rp | 445,000.- | ||||||
| KEBOS | ||||||||
| Kebos Zacco 800 – 480 Watt (Black) | Rp | 240,000.- | ||||||
| Kebos Zacco 850 – 480 Watt (Black) | Rp | 240,000.- | ||||||
| Kebos Zacco 880 – 480 Watt (Black) | Rp | 240,000.- | ||||||
| Kebos Casper 200G – 480 Watt (Silver / Red / Blue / White) | Rp | 245,000.- | ||||||
| Kebos Safare 220G – 480 Watt (Black / Mosaic Red / Mosaic Blue) | Rp | 250,000.- | ||||||
| Kebos Ufora LP5 – 500 Watt / Slim Case (Glossy Black) | Rp | 345,000.- | ||||||
| Kebos Ufora LP5 – 500 Watt / Slim Case (Glossy White) | Rp | 375,000.- | ||||||
| Kebos Ufora LP5 – 500 Watt / Slim Case (Glossy Black – Desktop) | Rp | 375,000.- | ||||||
| LANCOOL | ||||||||
| Lancool K-58W | Rp | 912,000.- | ||||||
| Lancool K-62B1 | Rp | 1,100,000.- | ||||||
| Lancool K-62R | Rp | 1,100,000.- | ||||||
| Lancool K-62R1 | Rp | 1,150,000.- | ||||||
| Lancool K-62R2 | Rp | 1,200,000.- | ||||||
| Lancool K-57WB | Rp | 912,000.- | ||||||
| Lancool K-59WB | Rp | 1,008,000.- | ||||||
| Lancool K-63 | Rp | 1,344,000.- | ||||||
| Lancool K-9BI | Rp | 1,200,000.- | ||||||
| LIAN LI | ||||||||
| Lian Li PC-P80 | Rp | 3,840,000.- | ||||||
| Lian Li PC-V2120 | Rp | 5,760,000.- | ||||||
| Lian Li PC-A71F | Rp | 2,736,000.- | ||||||
| Lian Li PC-A77F | Rp | 3,984,000.- | ||||||
| Lian Li PC-P50R | Rp | 2,592,000.- | ||||||
| Lian Li PC-P50 | Rp | 2,064,000.- | ||||||
| Lian Li PC-P50WattB | Rp | 2,544,000.- | ||||||
| Lian Li PC-X2000 | Rp | 5,568,000.- | ||||||
| Lian Li PC-X1000 | Rp | 4,320,000.- | ||||||
| Lian Li PC-X500 | Rp | 3,456,000.- | ||||||
| Lian Li PC-7FNWatt | Rp | 1,584,000.- | ||||||
| Lian Li PC-8N | Rp | 1,392,000.- | ||||||
| Lian Li PC-9B | Rp | 2,256,000.- | ||||||
| Lian Li PC-B25FWattB | Rp | 2,736,000.- | ||||||
| Lian Li PC-A05NB | Rp | 1,248,000.- | ||||||
| Lian Li PC-8FI | Rp | 1,872,000.- | ||||||
| Lian Li PC-8FI Black | Rp | 2,928,000.- | ||||||
| Lian Li PC-C34F | Rp | 3,072,000.- | ||||||
| Lian Li PC-C50 | Rp | 2,208,000.- | ||||||
| Lian Li PC-V351 | Rp | 1,920,000.- | ||||||
| Lian Li PC-V352 | Rp | 1,872,000.- | ||||||
| Lian Li PC-Q7 | Rp | 1,200,000.- | ||||||
| Lian Li PC-V354 | Rp | 2,064,000.- | ||||||
| Lian Li PC-V354 RED | Rp | 2,352,000.- | ||||||
| Lian Li PC-Q8 | Rp | 1,488,000.- | ||||||
| Lian Li PC-Q8 RED | Rp | 1,776,000.- | ||||||
| Lian Li PC-T60 | Rp | 1,248,000.- | ||||||
| Lian Li PC-T60 RED | Rp | 1,392,000.- | ||||||
| Lian Li PC-T7 | Rp | 912,000.- | ||||||
| Lian Li PC-T7 RED | Rp | 1,056,000.- | ||||||
| MAXPOWER | ||||||||
| Maxpower 3029 Black / Red / Blue – PSU 500 Watt | Rp | 280,000.- | ||||||
| Maxpower 3030 Red / BLUE – PSU 500 Watt | Rp | 280,000.- | ||||||
| Maxpower 3032 Red / Blue – PSU 500 Watt | Rp | 280,000.- | ||||||
| Maxpower 3033 Series Rose / Battlefield / Angry Birds / Assasin's Creed – PSU 500 Watt | Rp | 310,000.- | ||||||
| Maxpower Hunter – No PSU | Rp | 450,000.- | ||||||
| Maxpower Hunter – PSU 550 Watt | Rp | 700,000.- | ||||||
| Maxpower Tatoo – No PSU | Rp | 370,000.- | ||||||
| Maxpower Tatoo – PSU 550 Watt | Rp | 620,000.- | ||||||
| Maxpower S1 – No PSU | Rp | 650,000.- | ||||||
| Maxpower S1 – PSU 550 Watt | Rp | 900,000.- | ||||||
| NZXT | ||||||||
| NZXT Phantom 410 (CA-PH410-W2) | Rp | 1,125,000.- | ||||||
| White Steel / Plastic ATX Mid Tower Blue Trim | ||||||||
| NZXT Phantom 410 (CA-PH410-B2) | Rp | 1,125,000.- | ||||||
| Black Steel / Plastic ATX Mid Tower White Trim | ||||||||
| NZXT Phantom 410 (CA-PH410-B3) | Rp | 1,125,000.- | ||||||
| Black Steel / Plastic ATX Mid Tower Orange Trim | ||||||||
| NZXT Phantom 410 (CA-PH410-G1) | Rp | 1,175,000.- | ||||||
| Gunmetal Steel / Plastic ATX Mid Tower Black Trim | ||||||||
| NZXT Phantom 410 (CA-PH410-B1) | Rp | 1,125,000.- | ||||||
| Red Steel / Plastic ATX Mid Tower | ||||||||
| NZXT Phantom 410 (CA-PH410-B1) | Rp | 1,125,000.- | ||||||
| Black Steel / Plastic ATX Mid Tower | ||||||||
| NZXT Phantom 410 (CA-PH410-B1) | Rp | 1,125,000.- | ||||||
| White Steel / Plastic ATX Mid Tower | ||||||||
| NZXT Phantom Pink (PHAN-003PK) | Rp | 1,450,000.- | ||||||
| Finish w/Black Trim Steel / Plastic Enthusiast ATX Full Tower | ||||||||
| NZXT Phantom (PHAN-002OR) | Rp | 1,450,000.- | ||||||
| Black - Orange Steel / Plastic ATX Full Tower | ||||||||
| NZXT Phantom (PHAN-002GR) | Rp | 1,450,000.- | ||||||
| Black - Green Steel / Plastic ATX Full Tower | ||||||||
| NZXT Phantom (PHAN-003RD) | Rp | 1,450,000.- | ||||||
| White - Red Steel / Plastic ATX Full Tower | ||||||||
| NZXT Phantom (PHAN-001WT) | Rp | 1,450,000.- | ||||||
| White Steel / Plastic ATX Full Tower | ||||||||
| NZXT Phantom (PHAN-001RD) | Rp | 1,450,000.- | ||||||
| Red Steel / Plastic ATX Full Tower | ||||||||
| NZXT Phantom (PHAN-001BK) | Rp | 1,125,000.- | ||||||
| Black Steel / Plastic ATX Full Tower | ||||||||
| NZXT Switch 810 (CA-SW810-B1) | Rp | 1,850,000.- | ||||||
| Black Steel / Plastic ATX Full Tower | ||||||||
| NZXT Switch 810 (CA-SW810-W1) | Rp | 1,850,000.- | ||||||
| White Steel / Plastic ATX Full Tower | ||||||||
| NZXT Crafted Series Tempest 410 Elite | Rp | 975,000.- | ||||||
| Black Steel / Plastic ATX Mid Tower | ||||||||
| NZXT Crafted Series Tempest 410 | Rp | 875,000.- | ||||||
| Black Steel / Plastic ATX Mid Tower | ||||||||
| NZXT Tempest 210 (CA-TP210-01) | Rp | 650,000.- | ||||||
| Black Steel / Plastic ATX Mid Tower Computer | ||||||||
| NZXT Source 220 (CA-SO220-01) | Rp | 700,000.- | ||||||
| Black Steel / Aluminum-like finish ATX Mid Tower | ||||||||
| NZXT H2 (H2-001-WT) | Rp | 1,125,000.- | ||||||
| White Steel / Plastic Classic Silent ATX Mid Tower Chassis | ||||||||
| NZXT H2 (H2-001-BK Black) | Rp | 1,125,000.- | ||||||
| Black Steel / Plastic Classic Silent ATX Mid Tower Chassis | ||||||||
| NZXT Source 210 Elite White | Rp | 600,000.- | ||||||
| White Steel with painted interior ATX Mid Tower w/ Black Front Trim | ||||||||
| NZXT Source 210 Elite Black | Rp | 600,000.- | ||||||
| Black Steel with painted interior ATX Mid Tower w/ Black Front Trim | ||||||||
| NZXT Source White (210 S210-002) | Rp | 500,000.- | ||||||
| w/Black Front Trim “Aluminum Brush / Plastic” ATX Mid Tower | ||||||||
| NZXT Source 210 Black (S210-001) | Rp | 500,000.- | ||||||
| “Aluminum Brush / Plastic” ATX Mid Tower | ||||||||
| NZXT Guardian 921 (RB 921RB-001-RD) | Rp | 875,000.- | ||||||
| Black SECC steel chassis ATX Mid Tower | ||||||||
| NZXT Guardian 921 (RB 921RB-001-BL) | Rp | 875,000.- | ||||||
| Black SECC steel chassis ATX Mid Tower | ||||||||
| NZXT Vulcan Crafted Series (VULC-001BK) | Rp | 875,000.- | ||||||
| Black Steel / Plastic Gaming mATX | ||||||||
| NZXT LEXA S (LEXS - 001BK) | Rp | 850,000.- | ||||||
| Black Steel ATX Mid Tower Computer Case | ||||||||
| NZXT (M59 - 001BK) | Rp | 700,000.- | ||||||
| Black Steel ATX Mid Tower | ||||||||
| POWER UP | ||||||||
| Power Up Basic Value w/ PSU 480 Watt | Rp | 123,000.- | ||||||
| Power Up Basic Color Series 0 w/ PSU 480 Watt | Rp | 140,000.- | ||||||
| Power Up Basic Color Series 3 w/ PSU 480 Watt | Rp | 138,000.- | ||||||
| Power Up Extreme w/ PSU 480 Watt | Rp | 155,000.- | ||||||
| Power Up Transparan Gaming w/ PSU 480 Watt | Rp | 165,000.- | ||||||
| Power Up Transparan Series 5 w/ PSU 480 Watt | Rp | 173,000.- | ||||||
| Power Up Basic Atom | Rp | 225,000.- | ||||||
| Power Up Midi Slim | Rp | 295,000.- | ||||||
| Power Up Prime Series | Rp | 225,000.- | ||||||
| Power Up Unique Series w/ PSU 500 Watt | Rp | 290,000.- | ||||||
| Power Up Luxury Series w/ PSU 600 Watt | Rp | 770,000.- | ||||||
| RAIDMAX | ||||||||
| Raidmax Blade | Rp | 450,000.- | ||||||
| Raidmax Aeolus | Rp | 950,000.- | ||||||
| Raidmax Blackstorm | Rp | 950,000.- | ||||||
| SILVERSTONE | ||||||||
| Silverstone SST – FT02B-W-USB3 | Rp | 2,930,000.- | ||||||
| Silverstone SST – GD06B | Rp | 1,250,000.- | ||||||
| Silverstone SST – RV02B-EW-USB3 | Rp | 2,030,000.- | ||||||
| Silverstone SST – RV03B-W | Rp | 1,650,000.- | ||||||
| Silverstone SST-TJ04B-EW | Rp | 1,890,000.- | ||||||
| Silverstone SST-TJ08-E | Rp | 1,290,000.- | ||||||
| Silverstone SST-TJ11B-W | Rp | 5,430,000.- | ||||||
| SIMBADDA | ||||||||
| SIM V SERIES | ||||||||
| Simbadda SIM V – 2815 / 2852 / 2859 | Rp | 275,000.- | ||||||
| SIM X SERIES | ||||||||
| Simbadda SIM X – 652 / 653 / 655 / 660 / 662 / 676 | Rp | 280,000.- | ||||||
| Simbadda SIM X – 627 / 636 | Rp | 285,000.- | ||||||
| Simbadda SIM X – 657 (Radio – Speaker – Remote) | Rp | 355,000.- | ||||||
| SIM COOL SERIES | ||||||||
| Simbadda SIM COOL 4 FAN 2 USB – 430 Watt | Rp | 495,000.- | ||||||
| Simbadda SIM COOL 4 FAN 4 USB – 430 Watt | Rp | 510,000.- | ||||||
| Simbadda SIM COOL 4 FAN 2 USB – 450 Watt | Rp | 545,000.- | ||||||
| SPC | ||||||||
| SPC SX SERIES – 450 Watt | Rp | 130,000.- | ||||||
| SPC Neo SX Series – 450 Watt (Transparent Side Panel) | Rp | 150,000.- | ||||||
| THERMALTAKE | ||||||||
| Thermaltake Armor A30 Black (VM70001W2Z) | Rp | 980,000.- | ||||||
| Thermaltake Element Q + PSU 200 Watt (VL52021N2U) | Rp | 770,000.- | ||||||
| Thermaltake V4 Black Edition (VM30001W2Z) | Rp | 455,000.- | ||||||
| Thermaltake Armor A60 AMD Edition (VM200P1W2Z) | Rp | 875,000.- | ||||||
| Thermaltake Commander MS-I (VN400001W2N) | Rp | 495,000.- | ||||||
| Thermaltake Commander MS-I Snow Edition ( VN40006W2N) | Rp | 535,000.- | ||||||
| Thermaltake Level 10 GTS / Black / Win / SECC ( VO30001N2N) | Rp | 1,180,000.- | ||||||
| Thermaltake Level 10 GTS Snow Edition ( VO30006N2N) | Rp | 1,280,000.- | ||||||
| Thermaltake Spedo Advance Black (VI90001W2Z) | Rp | 1,800,000.- | ||||||
| Thermaltake Armor Revo Black (VO200M1W2N) | Rp | 1,850,000.- | ||||||
| Thermaltake Armor Revo Snow Edition ( VO200M6W2N) | Rp | 1,885,000.- | ||||||
| Thermaltake Chaser MK-I (VN300M1W2N) | Rp | 1,825,000.- | ||||||
| Thermaltake Chaser MK-I LCS - Liquid Cooling System Included (VN300M1W2N) | Rp | 2,720,000.- | ||||||
| Thermaltake Level 10GT(VN10001W2N) | Rp | 2,475,000.- | ||||||
| Thermaltake Level 10GT Snow Edition (VN10006W2N) | Rp | 2,610,000.- | ||||||
| VENOM RX | ||||||||
| Non PSU | ||||||||
| Venom RX Avengers | Rp | 528,000.- | ||||||
| Venom RX Vendetta | Rp | 471,000.- | ||||||
| Venom RX Thunderbolt | Rp | 653,000.- | ||||||
| Venom RX Levantine | Rp | 317,000.- | ||||||
| Venom RX Sidewinder SS | Rp | 423,000.- | ||||||
| Venom RX Ringhals GTI | Rp | 268,800.- | ||||||
| Venom RX Keel Back 14 | Rp | 250,000.- | ||||||
| Venom RX Hardwicke NTX – Screwless, Cable Management | Rp | 548,000.- | ||||||
| Venom RX Habu NTX V2 | Rp | 624,000.- | ||||||
| Venom RX Atra GTO-X | Rp | 778,000.- | ||||||
| Venom RX King Cobra | Rp | 404,000.- | ||||||
| Include PSU | ||||||||
| Venom RX Deep Six (Mini ITX) w/ 250 Watt | Rp | 375,000.- | ||||||
| Venom RX Krait | Rp | 279,000.- | ||||||
Komputer Solution
Senin, 17 September 2012
HARGA Casing
Langganan:
Komentar (Atom)